| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2007 | 17 | 42056.0 | $17,999 |
| |||||||||||||||
| 9 | 2005 | 23 | 76054.0 | $16,995 |
| |||||||||||||||
| 8 | 2008 | 28 | 41666.0 | $22,950 |
| |||||||||||||||
| 1 | 2005 | 34 | 45837.0 | $22,988 |
| |||||||||||||||
| 11 | 2009 | 36 | 28048.0 | $37,999 |
| |||||||||||||||
| 14 | 2008 | 74 | 42808.0 | $22,990 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.