| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1991 | 40 | 265349.0 | $0 |
| |||||||||||||||
| 12 | 2010 | 40 | 37711.0 | $0 |
| |||||||||||||||
| 12 | 2009 | 40 | 49897.0 | $0 |
| |||||||||||||||
| 0 | 2010 | 41 | 20045.0 | $17,900 |
| |||||||||||||||
| 12 | 2003 | 41 | 146408.0 | $6,280 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.