| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2008 | 0 | 31018.0 | $15,700 |
| |||||||||||||||
| 0 | 2004 | 62 | 0.0 | $8,990 |
| |||||||||||||||
| 9 | 2010 | 62 | 38577.0 | $21,990 |
| |||||||||||||||
| 0 | 2009 | 74 | 18427.0 | $19,999 |
| |||||||||||||||
| 0 | 2009 | 74 | 54677.0 | $20,999 |
| |||||||||||||||
| 0 | 2006 | 74 | 76522.0 | $16,999 |
| |||||||||||||||
| 0 | 1997 | 74 | 153602.0 | $6,999 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.