| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2003 | 5 | 93020.0 | $16,990 |
| |||||||||||||||
| 13 | 2008 | 10 | 35624.0 | $25,990 |
| |||||||||||||||
| 1 | 2007 | 11 | 77410.0 | $0 |
| |||||||||||||||
| 0 | 2004 | 11 | 108859.0 | $12,297 |
| |||||||||||||||
| 10 | 2003 | 11 | 140617.0 | $7,995 |
| |||||||||||||||
| 12 | 2010 | 38 | 47772.0 | $0 |
| |||||||||||||||
| 14 | 2008 | 38 | 76224.0 | $19,495 |
| |||||||||||||||
| 12 | 2004 | 60 | 102764.0 | $21,000 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.