| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2010 | 2 | 38577.0 | $20,990 |
| |||||||||||||||
| 9 | 2006 | 2 | 82726.0 | $14,990 |
| |||||||||||||||
| 0 | 2008 | 60 | 31018.0 | $15,700 |
| |||||||||||||||
| 0 | 2006 | 72 | 87769.0 | $10,546 |
| |||||||||||||||
| 0 | 2008 | 72 | 48527.0 | $14,946 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.