| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2011 | 57 | 20878.0 | $36,713 |
| |||||||||||||||
| 12 | 2009 | 57 | 33312.0 | $28,626 |
| |||||||||||||||
| 28 | 2008 | 58 | 60043.0 | $23,000 |
| |||||||||||||||
| 27 | 2010 | 58 | 20303.0 | $32,700 |
| |||||||||||||||
| 12 | 2009 | 58 | 55143.0 | $29,880 |
| |||||||||||||||
| 12 | 2010 | 58 | 33826.0 | $0 |
| |||||||||||||||
| 0 | 2011 | 58 | 20137.0 | $27,813 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.