| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 36 | 44160.0 | $28,977 |
| |||||||||||||||
| 12 | 2008 | 36 | 49608.0 | $24,718 |
| |||||||||||||||
| 0 | 2006 | 43 | 61731.0 | $21,888 |
| |||||||||||||||
| 14 | 2008 | 43 | 56705.0 | $22,980 |
| |||||||||||||||
| 1 | 2005 | 44 | 52771.0 | $15,227 |
| |||||||||||||||
| 26 | 2010 | 44 | 50930.0 | $25,966 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.