| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2008 | 10 | 6148.0 | $34,888 |
| |||||||||||||||
| 9 | 2008 | 10 | 12419.0 | $19,661 |
| |||||||||||||||
| 9 | 2008 | 10 | 10686.0 | $28,888 |
| |||||||||||||||
| 14 | 2006 | 10 | 52512.0 | $18,495 |
| |||||||||||||||
| 12 | 2004 | 27 | 111535.0 | $12,995 |
| |||||||||||||||
| 1 | 1999 | 27 | 116347.0 | $5,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.