| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 6 | 56293.0 | $18,250 |
| |||||||||||||||
| 12 | 2009 | 13 | 59304.0 | $26,453 |
| |||||||||||||||
| 11 | 2000 | 31 | 196600.0 | $5,200 |
| |||||||||||||||
| 8 | 1999 | 31 | 162578.0 | $6,999 |
| |||||||||||||||
| 8 | 2000 | 31 | 132557.0 | $7,950 |
| |||||||||||||||
| 10 | 2000 | 31 | 81074.0 | $8,975 |
| |||||||||||||||
| 12 | 2000 | 31 | 158221.0 | $7,995 |
| |||||||||||||||
| 10 | 2000 | 31 | 54725.0 | $8,450 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.