| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2009 | 51 | 5058.0 | $13,988 |
| |||||||||||||||
| 25 | 2009 | 60 | 27050.0 | $11,999 |
| |||||||||||||||
| 14 | 2008 | 62 | 12409.0 | $9,999 |
| |||||||||||||||
| 14 | 2009 | 70 | 28587.0 | $12,995 |
| |||||||||||||||
| 1 | 2011 | 70 | 1409.0 | $13,500 |
| |||||||||||||||
| 14 | 2008 | 73 | 53740.0 | $9,655 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.