| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2009 | 52 | 5058.0 | $13,988 |
| |||||||||||||||
| 14 | 2008 | 54 | 12409.0 | $9,549 |
| |||||||||||||||
| 25 | 2009 | 55 | 27050.0 | $11,999 |
| |||||||||||||||
| 0 | 2009 | 58 | 22769.0 | $13,900 |
| |||||||||||||||
| 14 | 2009 | 63 | 28587.0 | $12,995 |
| |||||||||||||||
| 14 | 2008 | 65 | 53740.0 | $9,514 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.