| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2009 | 19 | 5058.0 | $13,988 |
| |||||||||||||||
| 14 | 2009 | 26 | 26252.0 | $11,900 |
| |||||||||||||||
| 40 | 2008 | 36 | 28209.0 | $11,995 |
| |||||||||||||||
| 1 | 2009 | 41 | 25835.0 | $0 |
| |||||||||||||||
| 0 | 2010 | 41 | 10955.0 | $0 |
| |||||||||||||||
| 25 | 2009 | 46 | 27050.0 | $11,999 |
| |||||||||||||||
| 14 | 2008 | 53 | 52850.0 | $8,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.