| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2001 | 0 | 54510.0 | $0 |
| |||||||||||||||
| 12 | 2011 | 0 | 3543.0 | $0 |
| |||||||||||||||
| 12 | 2010 | 53 | 49513.0 | $0 |
| |||||||||||||||
| 0 | 2008 | 53 | 62360.0 | $0 |
| |||||||||||||||
| 12 | 2008 | 53 | 22176.0 | $0 |
| |||||||||||||||
| 12 | 2008 | 53 | 83571.0 | $0 |
| |||||||||||||||
| 12 | 2009 | 53 | 64127.0 | $0 |
| |||||||||||||||
| 12 | 2011 | 53 | 26442.0 | $0 |
| |||||||||||||||
| 0 | 2006 | 73 | 67008.0 | $12,999 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.