| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2008 | 38 | 81206.0 | $12,999 |
| |||||||||||||||
| 12 | 2010 | 38 | 11095.0 | $21,999 |
| |||||||||||||||
| 3 | 2009 | 47 | 48037.0 | $22,995 |
| |||||||||||||||
| 1 | 2011 | 47 | 22886.0 | $23,995 |
| |||||||||||||||
| 12 | 2011 | 47 | 34663.0 | $17,995 |
| |||||||||||||||
| 0 | 2011 | 47 | 32205.0 | $21,995 |
| |||||||||||||||
| 9 | 2011 | 47 | 33028.0 | $22,995 |
| |||||||||||||||
| 0 | 2011 | 53 | 23050.0 | $19,769 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.