| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2006 | 25 | 71982.0 | $19,995 |
| |||||||||||||||
| 51 | 2008 | 42 | 39500.0 | $16,588 |
| |||||||||||||||
| 12 | 2008 | 49 | 33113.0 | $32,695 |
| |||||||||||||||
| 12 | 2009 | 49 | 23862.0 | $29,595 |
| |||||||||||||||
| 12 | 2008 | 49 | 37059.0 | $23,395 |
| |||||||||||||||
| 12 | 2004 | 49 | 75779.0 | $13,995 |
| |||||||||||||||
| 1 | 2010 | 56 | 44000.0 | $30,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.