| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 2008 | 38 | 1587.0 | $44,800 |
| |||||||||||||||
| 9 | 1991 | 44 | 8300.0 | $19,995 |
| |||||||||||||||
| 1 | 2006 | 67 | 66570.0 | $0 |
| |||||||||||||||
| 4 | 2011 | 67 | 5.0 | $65,985 |
| |||||||||||||||
| 5 | 2011 | 67 | 5.0 | $65,475 |
| |||||||||||||||
| 4 | 2011 | 67 | 5.0 | $64,235 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.