| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2007 | 5 | 65218.0 | $39,991 |
| |||||||||||||||
| 12 | 2008 | 5 | 57976.0 | $25,485 |
| |||||||||||||||
| 44 | 2005 | 6 | 85424.0 | $16,988 |
| |||||||||||||||
| 30 | 2009 | 8 | 25117.0 | $26,390 |
| |||||||||||||||
| 34 | 2009 | 9 | 41164.0 | $44,995 |
| |||||||||||||||
| 12 | 2009 | 14 | 43692.0 | $23,943 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.