| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2008 | 51 | 79874.0 | $0 |
| |||||||||||||||
| 44 | 2005 | 64 | 85424.0 | $16,988 |
| |||||||||||||||
| 14 | 2007 | 66 | 65218.0 | $39,991 |
| |||||||||||||||
| 12 | 2008 | 66 | 57976.0 | $25,485 |
| |||||||||||||||
| 30 | 2009 | 70 | 25117.0 | $26,390 |
| |||||||||||||||
| 34 | 2009 | 70 | 41164.0 | $44,995 |
| |||||||||||||||
| 12 | 2011 | 73 | 9463.0 | $58,995 |
| |||||||||||||||
| 12 | 2008 | 73 | 39216.0 | $38,695 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.