| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 1996 | 8 | 18995.0 | $46,995 |
| |||||||||||||||
| 14 | 2010 | 9 | 5841.0 | $175,918 |
| |||||||||||||||
| 42 | 1998 | 21 | 17300.0 | $69,995 |
| |||||||||||||||
| 47 | 1993 | 44 | 16331.0 | $59,900 |
| |||||||||||||||
| 0 | 1996 | 44 | 11206.0 | $62,900 |
| |||||||||||||||
| 61 | 1988 | 44 | 13369.0 | $87,900 |
| |||||||||||||||
| 14 | 2008 | 60 | 7909.0 | $189,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.