| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2006 | 37 | 90185.0 | $13,806 |
| |||||||||||||||
| 12 | 2006 | 44 | 82823.0 | $12,888 |
| |||||||||||||||
| 9 | 2005 | 51 | 63749.0 | $11,999 |
| |||||||||||||||
| 51 | 2004 | 60 | 92689.0 | $13,388 |
| |||||||||||||||
| 12 | 2009 | 64 | 69435.0 | $15,669 |
| |||||||||||||||
| 12 | 2008 | 64 | 13699.0 | $21,990 |
| |||||||||||||||
| 12 | 2011 | 64 | 13254.0 | $27,990 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.