| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2008 | 41 | 78027.0 | $35,500 |
| |||||||||||||||
| 9 | 2008 | 53 | 58284.0 | $26,988 |
| |||||||||||||||
| 9 | 2006 | 53 | 68255.0 | $20,988 |
| |||||||||||||||
| 12 | 2008 | 54 | 57853.0 | $49,988 |
| |||||||||||||||
| 0 | 2011 | 71 | 4575.0 | $67,995 |
| |||||||||||||||
| 16 | 2005 | 71 | 81020.0 | $21,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.