| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2006 | 15 | 67940.0 | $15,995 |
| |||||||||||||||
| 14 | 2005 | 21 | 34056.0 | $15,981 |
| |||||||||||||||
| 12 | 2007 | 53 | 79475.0 | $25,900 |
| |||||||||||||||
| 12 | 2004 | 64 | 54439.0 | $13,998 |
| |||||||||||||||
| 26 | 2001 | 69 | 166365.0 | $7,995 |
| |||||||||||||||
| 14 | 2011 | 69 | 25011.0 | $56,880 |
| |||||||||||||||
| 14 | 2010 | 69 | 12525.0 | $71,900 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.