| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2007 | 18 | 70364.0 | $13,400 |
| |||||||||||||||
| 0 | 2008 | 19 | 49611.0 | $15,990 |
| |||||||||||||||
| 12 | 2009 | 33 | 26150.0 | $15,500 |
| |||||||||||||||
| 14 | 2010 | 68 | 25499.0 | $17,998 |
| |||||||||||||||
| 0 | 2011 | 68 | 35054.0 | $0 |
| |||||||||||||||
| 14 | 2009 | 68 | 40825.0 | $15,898 |
| |||||||||||||||
| 7 | 2006 | 73 | 105787.0 | $8,992 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.