| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 2002 | 7 | 72069.0 | $16,999 |
| |||||||||||||||
| 16 | 2001 | 7 | 33766.0 | $45,999 |
| |||||||||||||||
| 14 | 2000 | 19 | 51200.0 | $23,732 |
| |||||||||||||||
| 12 | 2000 | 19 | 65351.0 | $12,718 |
| |||||||||||||||
| 14 | 2006 | 37 | 51547.0 | $47,998 |
| |||||||||||||||
| 12 | 2006 | 42 | 47200.0 | $25,999 |
| |||||||||||||||
| 14 | 2008 | 65 | 31768.0 | $47,998 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.