| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2007 | 13 | 87582.0 | $26,988 |
| |||||||||||||||
| 0 | 2009 | 13 | 41668.0 | $41,505 |
| |||||||||||||||
| 14 | 2008 | 27 | 34343.0 | $37,664 |
| |||||||||||||||
| 14 | 2010 | 27 | 48379.0 | $50,000 |
| |||||||||||||||
| 0 | 2004 | 31 | 86607.0 | $14,788 |
| |||||||||||||||
| 0 | 2008 | 37 | 69238.0 | $19,991 |
| |||||||||||||||
| 12 | 2010 | 56 | 19300.0 | $88,500 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.