| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2011 | 3 | 15000.0 | $0 |
| |||||||||||||||
| 12 | 2008 | 35 | 59701.0 | $19,000 |
| |||||||||||||||
| 12 | 2007 | 51 | 61115.0 | $16,995 |
| |||||||||||||||
| 14 | 2009 | 52 | 41358.0 | $23,995 |
| |||||||||||||||
| 12 | 2012 | 60 | 7689.0 | $0 |
| |||||||||||||||
| 0 | 2011 | 69 | 20691.0 | $21,995 |
| |||||||||||||||
| 0 | 2005 | 69 | 59836.0 | $15,995 |
| |||||||||||||||
| 12 | 2007 | 72 | 40032.0 | $16,880 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.