| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2009 | 60 | 29457.0 | $12,950 |
| |||||||||||||||
| 8 | 2009 | 60 | 18607.0 | $13,950 |
| |||||||||||||||
| 1 | 2008 | 68 | 31199.0 | $12,980 |
| |||||||||||||||
| 31 | 2008 | 68 | 22263.0 | $11,990 |
| |||||||||||||||
| 1 | 2011 | 73 | 23123.0 | $12,490 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.