| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2009 | 27 | 31464.0 | $25,950 |
| |||||||||||||||
| 1 | 2008 | 35 | 32114.0 | $14,188 |
| |||||||||||||||
| 0 | 2011 | 37 | 3198.0 | $28,998 |
| |||||||||||||||
| 0 | 2007 | 37 | 67804.0 | $15,799 |
| |||||||||||||||
| 0 | 2007 | 44 | 21772.0 | $19,995 |
| |||||||||||||||
| 0 | 2009 | 58 | 37952.0 | $18,998 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.