| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2011 | 47 | 25011.0 | $56,880 |
| |||||||||||||||
| 14 | 2010 | 47 | 12525.0 | $71,900 |
| |||||||||||||||
| 12 | 2004 | 53 | 54439.0 | $13,998 |
| |||||||||||||||
| 14 | 2006 | 66 | 37366.0 | $14,573 |
| |||||||||||||||
| 12 | 2004 | 69 | 79546.0 | $11,990 |
| |||||||||||||||
| 12 | 2004 | 69 | 88912.0 | $12,480 |
| |||||||||||||||
| 14 | 2009 | 74 | 58925.0 | $31,700 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.