| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2006 | 22 | 73637.0 | $9,900 |
| |||||||||||||||
| 8 | 2003 | 25 | 150121.0 | $18,995 |
| |||||||||||||||
| 14 | 2000 | 27 | 148013.0 | $0 |
| |||||||||||||||
| 0 | 2003 | 31 | 118165.0 | $7,500 |
| |||||||||||||||
| 14 | 2007 | 65 | 45000.0 | $12,700 |
| |||||||||||||||
| 10 | 2002 | 68 | 104056.0 | $5,900 |
| |||||||||||||||
| 0 | 2005 | 71 | 71366.0 | $18,995 |
| |||||||||||||||
| 0 | 2001 | 74 | 97690.0 | $4,949 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.