| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2007 | 27 | 79475.0 | $25,900 |
| |||||||||||||||
| 26 | 2001 | 30 | 166365.0 | $7,995 |
| |||||||||||||||
| 0 | 2005 | 47 | 29800.0 | $0 |
| |||||||||||||||
| 14 | 2007 | 54 | 9839.0 | $21,998 |
| |||||||||||||||
| 12 | 2004 | 61 | 79546.0 | $11,990 |
| |||||||||||||||
| 12 | 2004 | 61 | 88912.0 | $12,480 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.