| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2006 | 39 | 90733.0 | $11,400 |
| |||||||||||||||
| 10 | 2009 | 39 | 62147.0 | $16,900 |
| |||||||||||||||
| 12 | 2010 | 41 | 30989.0 | $18,976 |
| |||||||||||||||
| 0 | 2010 | 42 | 25273.0 | $0 |
| |||||||||||||||
| 12 | 2005 | 60 | 62778.0 | $12,111 |
| |||||||||||||||
| 14 | 2012 | 67 | 7315.0 | $24,595 |
| |||||||||||||||
| 1 | 2009 | 67 | 53064.0 | $17,980 |
| |||||||||||||||
| 12 | 2007 | 74 | 54869.0 | $14,988 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.