| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2008 | 0 | 28559.0 | $17,575 |
| |||||||||||||||
| 14 | 2007 | 0 | 25794.0 | $18,985 |
| |||||||||||||||
| 14 | 2010 | 0 | 10959.0 | $18,560 |
| |||||||||||||||
| 11 | 2008 | 73 | 72555.0 | $15,995 |
| |||||||||||||||
| 10 | 2010 | 73 | 13919.0 | $12,995 |
| |||||||||||||||
| 0 | 2010 | 73 | 24066.0 | $25,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.