| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2011 | 0 | 24517.0 | $24,999 |
| |||||||||||||||
| 0 | 2000 | 0 | 106000.0 | $6,900 |
| |||||||||||||||
| 12 | 2004 | 46 | 0.0 | $13,490 |
| |||||||||||||||
| 4 | 2008 | 46 | 44680.0 | $15,995 |
| |||||||||||||||
| 0 | 2011 | 46 | 23316.0 | $24,925 |
| |||||||||||||||
| 10 | 2008 | 46 | 61916.0 | $20,995 |
| |||||||||||||||
| 12 | 2010 | 46 | 12437.0 | $23,995 |
| |||||||||||||||
| 12 | 2011 | 46 | 7767.0 | $24,900 |
| |||||||||||||||
| 0 | 2011 | 54 | 31716.0 | $23,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.