| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2011 | 29 | 29985.0 | $18,680 |
| |||||||||||||||
| 1 | 2011 | 37 | 21495.0 | $23,599 |
| |||||||||||||||
| 1 | 2009 | 37 | 13855.0 | $10,999 |
| |||||||||||||||
| 0 | 2009 | 41 | 35260.0 | $10,999 |
| |||||||||||||||
| 9 | 2009 | 74 | 45161.0 | $13,975 |
| |||||||||||||||
| 9 | 2008 | 74 | 72338.0 | $13,975 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.