| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 2004 | 33 | 43304.0 | $21,990 |
| |||||||||||||||
| 36 | 2007 | 44 | 56387.0 | $24,994 |
| |||||||||||||||
| 0 | 2004 | 50 | 83883.0 | $17,590 |
| |||||||||||||||
| 0 | 1998 | 50 | 58012.0 | $13,980 |
| |||||||||||||||
| 0 | 2000 | 50 | 36125.0 | $29,980 |
| |||||||||||||||
| 13 | 2002 | 56 | 78821.0 | $0 |
| |||||||||||||||
| 12 | 2005 | 56 | 31985.0 | $30,975 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.