| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2003 | 6 | 0.0 | $7,495 |
| |||||||||||||||
| 1 | 2001 | 16 | 80682.0 | $6,800 |
| |||||||||||||||
| 36 | 2002 | 28 | 75329.0 | $6,998 |
| |||||||||||||||
| 9 | 2000 | 45 | 132507.0 | $4,899 |
| |||||||||||||||
| 0 | 1999 | 55 | 173057.0 | $0 |
| |||||||||||||||
| 1 | 1999 | 64 | 110248.0 | $0 |
| |||||||||||||||
| 6 | 2003 | 65 | 94831.0 | $10,097 |
| |||||||||||||||
| 0 | 1997 | 74 | 149705.0 | $2,990 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.