| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 2008 | 53 | 7559.0 | $129,980 |
| |||||||||||||||
| 1 | 2008 | 53 | 12522.0 | $134,980 |
| |||||||||||||||
| 28 | 2008 | 53 | 21995.0 | $109,980 |
| |||||||||||||||
| 23 | 2005 | 53 | 21714.0 | $0 |
| |||||||||||||||
| 25 | 2010 | 53 | 3481.0 | $162,980 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.