| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 2009 | 13 | 39955.0 | $57,909 |
| |||||||||||||||
| 20 | 2010 | 13 | 28949.0 | $79,899 |
| |||||||||||||||
| 20 | 2010 | 13 | 21613.0 | $42,495 |
| |||||||||||||||
| 16 | 2008 | 13 | 24805.0 | $60,890 |
| |||||||||||||||
| 13 | 2010 | 13 | 7870.0 | $75,490 |
| |||||||||||||||
| 9 | 1983 | 71 | 0.0 | $18,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.