| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 2009 | 39 | 38650.0 | $15,999 |
| |||||||||||||||
| 24 | 2011 | 39 | 5979.0 | $17,870 |
| |||||||||||||||
| 20 | 2001 | 39 | 0.0 | $8,800 |
| |||||||||||||||
| 0 | 2010 | 49 | 8052.0 | $16,995 |
| |||||||||||||||
| 0 | 2007 | 66 | 51642.0 | $8,000 |
| |||||||||||||||
| 0 | 2009 | 73 | 0.0 | $15,995 |
| |||||||||||||||
| 10 | 2006 | 73 | 95058.0 | $11,495 |
| |||||||||||||||
| 12 | 2009 | 75 | 27146.0 | $16,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.