| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2009 | 0 | 30355.0 | $0 |
| |||||||||||||||
| 6 | 2008 | 53 | 66055.0 | $9,480 |
| |||||||||||||||
| 12 | 2008 | 57 | 38775.0 | $14,950 |
| |||||||||||||||
| 0 | 2005 | 57 | 143035.0 | $0 |
| |||||||||||||||
| 0 | 2004 | 57 | 103462.0 | $0 |
| |||||||||||||||
| 0 | 2010 | 57 | 35645.0 | $0 |
| |||||||||||||||
| 12 | 2007 | 57 | 81144.0 | $0 |
| |||||||||||||||
| 12 | 2010 | 70 | 35942.0 | $12,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.