| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 35 | 46254.0 | $8,994 |
| |||||||||||||||
| 1 | 2007 | 39 | 74049.0 | $14,500 |
| |||||||||||||||
| 14 | 2005 | 49 | 121770.0 | $0 |
| |||||||||||||||
| 7 | 2003 | 68 | 72616.0 | $6,774 |
| |||||||||||||||
| 21 | 2008 | 72 | 71047.0 | $12,000 |
| |||||||||||||||
| 0 | 2005 | 75 | 151280.0 | $3,999 |
| |||||||||||||||
| 0 | 2011 | 75 | 12113.0 | $28,988 |
| |||||||||||||||
| 21 | 2004 | 75 | 109848.0 | $5,750 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.