| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2011 | 37 | 6030.0 | $0 |
| |||||||||||||||
| 6 | 2004 | 55 | 82185.0 | $7,995 |
| |||||||||||||||
| 9 | 2008 | 58 | 26865.0 | $16,041 |
| |||||||||||||||
| 14 | 2008 | 71 | 38472.0 | $14,950 |
| |||||||||||||||
| 12 | 2004 | 71 | 59489.0 | $8,950 |
| |||||||||||||||
| 30 | 2007 | 72 | 35802.0 | $17,980 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.