| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2007 | 49 | 34004.0 | $19,977 |
| |||||||||||||||
| 14 | 2007 | 51 | 38014.0 | $19,870 |
| |||||||||||||||
| 12 | 2009 | 51 | 23310.0 | $22,988 |
| |||||||||||||||
| 0 | 2006 | 52 | 52645.0 | $16,991 |
| |||||||||||||||
| 0 | 2006 | 52 | 56495.0 | $14,870 |
| |||||||||||||||
| 8 | 2008 | 54 | 54779.0 | $0 |
| |||||||||||||||
| 19 | 2010 | 61 | 23992.0 | $21,981 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.