| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2003 | 74 | 135000.0 | $9,995 |
| |||||||||||||||
| 12 | 2010 | 74 | 44752.0 | $33,995 |
| |||||||||||||||
| 0 | 2007 | 74 | 66180.0 | $18,880 |
| |||||||||||||||
| 1 | 2007 | 74 | 49038.0 | $0 |
| |||||||||||||||
| 1 | 2004 | 74 | 47831.0 | $0 |
| |||||||||||||||
| 12 | 2005 | 74 | 62085.0 | $22,990 |
| |||||||||||||||
| 0 | 2006 | 74 | 0.0 | $0 |
| |||||||||||||||
| 0 | 2004 | 74 | 0.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.