| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2008 | 34 | 50933.0 | $24,990 |
| |||||||||||||||
| 12 | 2006 | 61 | 94085.0 | $0 |
| |||||||||||||||
| 1 | 2005 | 62 | 85063.0 | $22,238 |
| |||||||||||||||
| 14 | 2007 | 67 | 51489.0 | $35,977 |
| |||||||||||||||
| 2 | 2007 | 67 | 70002.0 | $40,777 |
| |||||||||||||||
| 0 | 2008 | 70 | 45159.0 | $39,995 |
| |||||||||||||||
| 0 | 1997 | 71 | 165433.0 | $9,912 |
| |||||||||||||||
| 0 | 2004 | 71 | 165433.0 | $9,912 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.