| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2007 | 0 | 43865.0 | $24,920 |
| |||||||||||||||
| 14 | 2005 | 0 | 61335.0 | $19,995 |
| |||||||||||||||
| 0 | 1998 | 27 | 122757.0 | $7,999 |
| |||||||||||||||
| 0 | 2002 | 27 | 91299.0 | $10,999 |
| |||||||||||||||
| 0 | 2008 | 27 | 14334.0 | $31,375 |
| |||||||||||||||
| 0 | 2007 | 42 | 98257.0 | $17,860 |
| |||||||||||||||
| 0 | 2000 | 67 | 83315.0 | $12,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.