| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2006 | 59 | 64511.0 | $22,988 |
| |||||||||||||||
| 0 | 2007 | 59 | 68436.0 | $23,990 |
| |||||||||||||||
| 16 | 2004 | 59 | 84505.0 | $23,990 |
| |||||||||||||||
| 0 | 2007 | 59 | 0.0 | $0 |
| |||||||||||||||
| 9 | 2006 | 59 | 101081.0 | $0 |
| |||||||||||||||
| 0 | 2008 | 67 | 20530.0 | $0 |
| |||||||||||||||
| 25 | 2006 | 67 | 35400.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.