| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2008 | 24 | 55392.0 | $14,450 |
| |||||||||||||||
| 7 | 2003 | 30 | 68907.0 | $10,870 |
| |||||||||||||||
| 26 | 2007 | 54 | 76692.0 | $10,900 |
| |||||||||||||||
| 12 | 2006 | 59 | 106372.0 | $9,000 |
| |||||||||||||||
| 14 | 2004 | 59 | 148093.0 | $6,885 |
| |||||||||||||||
| 0 | 2006 | 59 | 104149.0 | $9,900 |
| |||||||||||||||
| 0 | 2008 | 67 | 111352.0 | $14,544 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.