| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1993 | 35 | 189776.0 | $995 |
| |||||||||||||||
| 0 | 2001 | 44 | 10443.0 | $36,991 |
| |||||||||||||||
| 1 | 1999 | 55 | 134875.0 | $4,999 |
| |||||||||||||||
| 1 | 2000 | 55 | 227000.0 | $3,495 |
| |||||||||||||||
| 7 | 2000 | 55 | 136600.0 | $5,995 |
| |||||||||||||||
| 0 | 2001 | 66 | 109817.0 | $0 |
| |||||||||||||||
| 0 | 2001 | 71 | 13993.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.